Fleetguard Filter Have Been Sold For More Than 20 Years, With Inventory Exceeding 2000 Categories: Preferential Prices, Fast Service, And Consistent Praise From Customers
Trade Assurance – To protect your orders from payment to delivery
Payment:
Shipping: Qingdao/ Shanghai/ Guangzhou/ Any port in China
Value-added services: Can design as request
Shop with confidence
HUBEI LINAN CLOUD TECHNOLOGY CO., LTD
Manufacturer,Trading Company
CN13YRSTrade Assurance
Email:Heyong@linancloud.com
Phone : +8618272318253
FS1280 OEM CROSS REFERENCE
BRAND | OEM CROSS | |||
Dressta | 851010262 | |||
Case IH | J925274 | A77470 | J930942 | J903410 |
E156170 | J390942 | |||
Dongfeng Automobile Company | 1125N-010 |   | ||
JCB | 2910150 | 2910150A | ||
Zhengzhou Yutong Group | 1125-00007 | 1125-00008 | ||
Terex / Terex Advance | 15270825 | |||
Barko | 53501140 | MB1992366 | ||
Manitou | 4133930 | 473725 | 473728 | |
Guangxi Liugong Machinery | 53C0051 | |||
Sany | A222100000076 | |||
Paccar | 1046Z571 | |||
AG Chem Equipment | 709936 | |||
AGCO | 3903410 | |||
Agco | 72501531 | AG709936 | ||
Ammann | 49501000015 | ND090931 | ||
Atlas Copco | 1310032245 | 71029 | ||
Aveling-Barford | ABP3003062 | |||
BARKO HYDRAULICS | 53501140 | MB1992366 | ||
Bell | 221392 | 221393 | ||
Benati | 1821125 | |||
Bitelli | 225059 | |||
Biurrarena | 144114 | |||
Blaw-Knox | 16400300 | |||
Blount | 538241 | |||
BMC Trucks | 9P901850 | 9P909740 | ||
Bomag | 31780206 | 31780219 | ||
Bosch | 9455080008 | 986450713 | ||
Buhler | 86019440 | |||
CASE | A77470 | E156170 | J390942 | J903410 |
J925274 | J930942 | |||
CHAMPION ROAD MACH. | 36846 | |||
Claas | 3417710 | |||
Clark | 913556 | |||
Cummins Onan | 1492250 | |||
Cummins | 3890706 | 3903410 | 3930942 | 4093730 |
5296139 | 3925274 | 3935274 | 5268934 | |
DRESSTA | 161623 | |||
Dynapac | 4700900827 | 900827 | ||
Fiat Hitachi | 76107829 | 76192505 | ||
FIATAGRI | 76107829 | |||
FIAT-ALLIS | 75208274 | |||
Ford | BF5T9155AB | F3HZ9162A | V88833 | |
Franklin | 1507033 | |||
FURUKAWA | 161623 | |||
GMC | 25012001 | |||
Grove | 9414100789 | 9414100805 | 9414101066 | |
GUANGXI LIUGONG | 53C0051 | |||
HALLA | 3903410 | |||
Halla | 53Z025000 | |||
HOUGH | 161623 | |||
Hydro-Ax | 8606007 | |||
Hyundai | 11E170210 | 11E170210PB | 39003410 | YUBP00225 |
Ingersoll-Rand | 35374669 | 59728196 | 88122551 | |
J.C.B. | 2910150A | 2910150 | ||
Kobelco | YN50VU0001D2 | |||
Koehring | 207840 | 8320253 | ||
Komatsu | 161623 | 6732716120 | 6742015065 | CUFS1280 |
Link-Belt | 3A15893 | C8H0078 | ||
Macdon | 25850 | |||
MANITOWOC | 4133930 | |||
Massey-Ferguson | 1072418M1 | 1076748M1 | 1076748M2 | 3621278M1 |
Mc Cormick | MCJ925274 | |||
New Holland | 71101919 | 75208274 | 83977314 | 84476807 |
Orenstein & Koppel | 1465437 | |||
P & H HARNISCHFEGER | 1046Z571 | |||
Ppm | K2650575 | |||
Roma | CBOS3410 | |||
SAMSUNG | 991203410 | |||
Samsung | A77470S1 | |||
SANY HEAVY INDUSTRY CO. LTD | A222100000076 | |||
Sdmo | 330560508 | CL53 | ||
SSANG YONG | 3925274 | |||
Steiger | 331158T1 | |||
Tec-Fil | PSC410 | |||
TEREX | 15270825 | |||
Tiffin Parts | TP8320250 | |||
Timbco | 15812 | |||
Timberjack | 413331 | 8413331 | ||
Valmet | 1992366 | |||
Vermeer | 107611001 | 220162023 | ||
Versatile | 88833 | |||
Volkswagen | 2RK127177B | |||
Volvo | 36846 | 43923093 | 991203410 | |
White | 303437582 | |||
Xuzhou Const. Machinery Group | Q2100011 | |||
Zettelmeyer | 22854649 | |||
General Motors | 25014476 | |||
Case IH (CASE IH) | J925274 | A77470 | J390942 | J903410 |
Massey Ferguson | 1076748M2 | 1076748M1 | 1072418M1 | 3621278M1 |
Massey Ferguson (MASSEY-FERGUSON) | 1076748M2 | 1076748M1 | 1072418M1 | 3621278M1 |
You may be also interested